Grade Span: (grades PK - 12) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||||
12 | 25 | 17 | 26 | 22 | 24 | 20 | 11 | 26 | 19 | 13 | 18 | 21 | 19 |
Enrollment by Gender: | |
---|---|
Male | 148 |
Female | 125 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 3 |
Asian | 1 |
Black or African American | 1 |
Hispanic/Latino | 1 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 10 |
White | 257 |
Eagles' Wings Virtual Charter School, WI
(< 0.1 mile) Eagles' Wings Public Montessori Charter, WI (< 0.1 mile) Gordon Correctional Center, WI (8.7 miles SSE) Northstar Community Charter School, WI (13.1 miles S) |
Northwood High/Middle, WI
(13.1 miles S)
Northwood Elementary, WI (13.1 miles S) Northwood Virtual Charter School, WI (13.1 miles S) |